Seasons
Game Summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Winnacunnet | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Londonderry Lancers Baseball | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
Game Stats
Hitters | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Name | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SO | BB | BA | OBP | SA | |||
12 | Alex Cafaro (S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||
10 | Braden Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||
26 | Brandon Fish | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0.500 | 0.714 | 1.000 | |||
2 | Chris Tutt | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.600 | 0.667 | 0.800 | |||
11 | Evan Cormier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||
33 | Gavin Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||
15 | Jack Dingman | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.167 | 0.167 | 0.167 | |||
34 | Jake Holdsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||
9 | Luke Marsh | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | |||
5 | Nick Cote | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.167 | 0.167 | 0.167 | |||
23 | Nolan Lincoln | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||
7 | Owen MacDonnell | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.667 | 0.667 | 0.833 | |||
13 | Reece Manor | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0.500 | 0.571 | 0.500 | |||
19 | Ryan Killelea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||
22 | Sean Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||
8 | Tyler Kayo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |||
21 | Zack Luongo | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | |||
4 | Zack Rheault | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 | |||
24 | Zack Smith (S) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |||
Gregg Lindquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||||
Ryan Killelea (S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||||
Total: | 53 | 10 | 21 | 17 | 3 | 1 | 0 | 10 | 3 | 14 | 5 | - | - | - |
Pitchers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Name | W | L | IP | H | R | ER | SO | BB | PC | ERA | S | |||||
26 | Brandon Fish | 0 | 0 | 4.00 | 8 | 6 | 4 | 6 | 1 | 75 | 7.00 | 0 | |||||
23 | Nolan Lincoln | 0 | 0 | 0.67 | 0 | 0 | 0 | 2 | 0 | 6 | 0.00 | 0 | |||||
13 | Reece Manor | 0 | 0 | 6.00 | 4 | 3 | 2 | 5 | 2 | 58 | 2.33 | 0 | |||||
22 | Sean Cavanaugh | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | |||||
21 | Zack Luongo | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | |||||
Total: | 1 | 0 | 12.00 | 13 | 9 | 6 | 13 | 3 | 157 | - | 0 |
Back to event page